Contracts With verified source codes only
Showing the last 500 verified contracts source code
Address | Contract Name | Compiler | Version | Balance | Txns | Setting | Verified | Audited | License |
---|---|---|---|---|---|---|---|---|---|
0x8123354e21ab21e5b9daa9d7bfc13f19e3fbe2bc | TestLock | Solidity | 0.6.11 | - | 0 | 2/25/2021 | - | None | |
0x969819114cf7a48f1e83698ab8a8738ef6eb5d66 | REDI_CROWDSALE | Solidity | 0.5.16 | 0 BNB | 1 | 2/25/2021 | - | MIT | |
0x305ae48db41fe9b5c9deeb07bd3004ef0c5258ab | AVOCADO | Solidity | 0.6.12 | 0 BNB | 1 | - | 2/25/2021 | - | MIT |
0x96e5a2d524f6c882a572ae016b986edb36629874 | bADR_TOKEN | Solidity | 0.5.17 | 0 BNB | 8 | - | 2/25/2021 | - | None |
0xbb673adb1fb04b434ac79aebfaaf7259b76b086c | StratX_Value | Solidity | 0.6.12 | 0 BNB | 1 | 2/25/2021 | - | MIT | |
0x7731F8Df999a9441AE10519617C24568Dc82F697 | FarmingRewards | Solidity(Json) | 0.6.12 | 0 BNB | 3 | 2/25/2021 | - | - | |
0xc49566a77cd13931ac1dfca5e5b84fc0c37e35a4 | YearnFinanceBank | Solidity | 0.4.20 | 0 BNB | 4 | 2/25/2021 | - | MIT | |
0x490bbe3830ad43a2ef9c2c02cea07efbeeb4c643 | StrategyVSwapWeightLp | Solidity | 0.6.12 | 0 BNB | 1 | 2/25/2021 | - | None | |
0xee9c1a9a2791d9d831af5574a7e62ff8446a7818 | StratX_Value | Solidity | 0.6.12 | 0 BNB | 4 | 2/25/2021 | - | MIT | |
0x88B66EDD9Dcaa730014c6179CaE12BAEDB50E0C9 | SmartChef | Solidity(Json) | 0.6.12 | 0 BNB | 14 | 2/25/2021 | - | - | |
0x9d7fc625957e42f2095437111daa42b2244b997f | VSafeVaultController | Solidity | 0.6.12 | 0 BNB | 4 | 2/25/2021 | - | None | |
0xe7646491dfe8c8e78a000d1168f0422ea6a90933 | XedatToken | Solidity(Multi) | 0.6.12 | 0 BNB | 1 | - | 2/25/2021 | - | None |
0xbc144f9e42fc477b20c475ed03cb9e9d7ce42177 | HoneyBee | Solidity | 0.6.12 | 0 BNB | 65 | - | 2/25/2021 | - | MIT |
0x901c6516fbb22c3e39dd6da582bf2d7698f45bca | VSafeVaultVSwapGvValueBUSD | Solidity | 0.6.12 | 0 BNB | 3 | 2/25/2021 | - | None | |
0xd07c0b76bc130b1a9247741707bc33960383d5ca | VSafeVaultMaster | Solidity | 0.6.12 | 0 BNB | 2 | 2/25/2021 | - | None | |
0x691a6087a38fdce98010b32aec99a58754ef1d5f | RTXF_TOKEN | Solidity | 0.5.17 | 0 BNB | 8 | - | 2/25/2021 | - | None |
0x0dccf8a76663bef902746da1c99d833968b34b03 | BEP20BSW | Solidity | 0.5.16 | 0 BNB | 1 | 2/25/2021 | - | MIT | |
0x5D0EC1F843c1233D304B96DbDE0CAB9Ec04D71EF | FarmingRewards | Solidity(Json) | 0.6.12 | 0 BNB | 3 | 2/25/2021 | - | - | |
0x1714f20831f274217b4cee3ed77c084f4537db91 | CHIWAWA | Solidity | 0.6.12 | 0 BNB | 19 | - | 2/25/2021 | - | None |
0x6234149C208e3D80fFbeE80dd82E13A34c4Ed2A0 | Dinotoken | Solidity | 0.6.12 | 0 BNB | 2 | - | 2/25/2021 | - | MIT |
0xEf2dC5D4786710A23cE0C5b7Ba540751E5cACc07 | HelloBEP20 | Solidity | 0.7.6 | 0 BNB | 1 | 2/25/2021 | - | MIT | |
0xf526a916e1dc0ce92c44c9542523fde9663a2f3d | StratX_Value | Solidity | 0.6.12 | 0 BNB | 1 | 2/25/2021 | - | MIT | |
0xd29b7dff061474e32eadd6aa2023f5d345bf0a26 | Address | Solidity | 0.6.12 | 0 BNB | 1 | 2/25/2021 | - | MIT | |
0x72f28c09be1342447fa01Ebc76eF508473d08c5c | DegenToken | Solidity(Json) | 0.7.3 | 0 BNB | 3 | - | 2/25/2021 | - | - |
0x9F59a20522daAF6E2b72978eE14f12c437934095 | SendBonusETHValue | Solidity | 0.7.6 | 0 BNB | 2 | 2/25/2021 | - | None |
Source Code Terms of Usage.